we accept Zyprexa
Zyprexa is prescribed for treatment of schizophrenia and bipolar disorder.
- Availability: In Stock (60 packs)
- Active Ingredient: olanzapine
- Analogs of Zyprexa
- Olanzapine
Package | Per Pill | Savings | Per Pack | Order |
---|---|---|---|---|
30 pills | $131.08 | |||
60 pills | $3.22 | $69.20 | $262.16 $192.96 | |
90 pills | $2.83 | $138.41 | $393.24 $254.83 | |
120 pills | $2.64 | $207.63 | $524.32 $316.69 | |
180 pills | $2.45 | $346.03 | $786.48 $440.45 |
Package | Per Pill | Savings | Per Pack | Order |
---|---|---|---|---|
30 pills | $94.81 | |||
60 pills | $2.37 | $47.40 | $189.62 $142.22 | |
90 pills | $2.08 | $97.24 | $284.43 $187.19 | |
120 pills | $1.88 | $153.16 | $379.24 $226.08 | |
180 pills | $1.64 | $273.49 | $568.86 $295.37 |
Package | Per Pill | Savings | Per Pack | Order |
---|---|---|---|---|
30 pills | $110.94 | |||
60 pills | $2.72 | $58.57 | $221.88 $163.31 | |
90 pills | $2.40 | $117.15 | $332.82 $215.67 | |
120 pills | $2.23 | $175.73 | $443.76 $268.03 | |
180 pills | $2.07 | $292.88 | $665.64 $372.76 |
Package | Per Pill | Savings | Per Pack | Order |
---|---|---|---|---|
30 pills | $75.48 | |||
60 pills | $1.99 | $31.28 | $150.96 $119.68 | |
90 pills | $1.82 | $62.56 | $226.44 $163.88 | |
120 pills | $1.73 | $93.85 | $301.92 $208.07 | |
180 pills | $1.65 | $156.41 | $452.88 $296.47 | |
270 pills | $1.59 | $250.27 | $679.32 $429.05 | |
360 pills | $1.56 | $344.12 | $905.76 $561.64 |
Package | Per Pill | Savings | Per Pack | Order |
---|---|---|---|---|
30 pills | $40.55 | |||
60 pills | $1.07 | $16.81 | $81.10 $64.29 | |
90 pills | $0.98 | $33.64 | $121.65 $88.01 | |
120 pills | $0.93 | $50.45 | $162.20 $111.75 | |
180 pills | $0.88 | $84.06 | $243.30 $159.24 | |
270 pills | $0.85 | $134.50 | $364.95 $230.45 | |
360 pills | $0.84 | $184.95 | $486.60 $301.65 |
Package | Per Pill | Savings | Per Pack | Order |
---|---|---|---|---|
60 pills | $40.01 | |||
90 pills | $0.55 | $10.79 | $60.02 $49.23 | |
120 pills | $0.49 | $21.58 | $80.02 $58.44 | |
180 pills | $0.43 | $43.20 | $120.03 $76.83 | |
270 pills | $0.39 | $75.61 | $180.05 $104.44 | |
360 pills | $0.37 | $107.99 | $240.06 $132.07 |
Zyprexa (Olanzapine)
General information
Zyprexa is an atypical antipsychotic. Its main ingredient is Olanzapine. The medicine is prescribed for treatment of schizophrenia and bipolar disorder.
Directions
It is recommended to take the medicine as it was prescribed by your doctor. Take it with a glass of water, with or without food. Do not exceed your dose.
Precautions
Before starting your treatment with Zyprexa tell your doctor about all the conditions you may have especially about any allergy, liver, eye and kidney problems, bipolar confusion. Do not drink alcohol or smoke. Middle aged people can be more sensitive to the medicine.
Contraindications
Pregnant and breastfeeding women, children and patients with hypersensitivity to Zyprexa can't use the medicine.
Possible side effect
Side effects can be the following: dry mouth, dizziness, irritability, sedation, insomnia, urinary retention. Serious side effects are unlikely to occur. If you experience any side effect not listed above contact your doctor.
Drug interaction
Zyprexa can interact with the following medicines: antibiotics, phenothiazines, diabetes medicines, high blood pressure medicines, omeprazole, medicines for Parkinson's disease, fluvoxamine.
Missed dose
Take the missed dose as soon as possible. If it is almost time of the next intake just skip it and go back to your schedule.
Overdose
If you think you have overdosed the medicine seek emergency medical help at once. The overdose symptoms are chest pain, nausea, irregular heartbeat, and feeling light-headed or fainting.
Storage
Store the medicine at room temperature between 68-77 degrees F (20-25 degrees C) away from light and moisture.
Note
The information presented at the site has a general character. Note please this information cannot be used for self-treatment and self diagnosis. You should consult with your doctor or health care adviser regarding any specific instructions of your condition. The information is reliable, but we concede it could contain mistakes. We are not responsible for any direct, indirect, special or other damage caused by use of this information on the site and also for consequences of self-treatment.